Season recap
2021 league almanac
The title chase, draft hits, trade drama, all-play luck, power swings, and lineup decisions from the 2021 New Uzbek Mafia season.
Title picture
Tommy's Toughest Road
Beat GET BACK GANG to close the season on top.
Draft room leader
Aman's A-Team
C grade
Regular season winner
Aman's A-Team
Highest scorer
Aman's A-Team
Luckiest break
TomTheCommish +2.43 wins
Best lineup efficiency
Uzi 95%
Storylines
Power board
Aman's A-Team
Aman's A-Team closed this checkpoint at 149.3 points per game with a 68% all-play clip.
Luck report
Mediocre Moosemans
Mediocre Moosemans absorbed 2.3 wins of pain versus expectation.
Lineup lab
Mediocre Moosemans
Mediocre Moosemans posted a 88% lineup efficiency and left 274.6 points on the cutting-room floor.
Trade desk
Approved
4
Vetoed
0
Still weird
0
Most active front office: Mr. Future Former Champion with 2 logged trades.
Final standings
How the table finished
| Rank | Team | Record | Points | Playoffs |
|---|---|---|---|---|
| 1 | Aman's A-Team Aman's A-Team | 10-4 | 2090.1 PA 1764.1 | Lost in Round 1 |
| 2 | TomTheCommish TomTheCommish | 10-4 | 1991.2 PA 1795.9 | Champion |
| 3 | Pollard Express Pollard Express | 9-5 | 1883.9 PA 1764.3 | Lost in Round 2 |
| 4 | Get Back Gang Get Back Gang | 6-8 | 1875.3 PA 1961.7 | Runner-up |
| 5 | Osama Bin Nasty🤮 Osama Bin Nasty🤮 | 6-8 | 1846.2 PA 1977.3 | Lost in Round 1 |
| 6 | They ain’t believe in us They ain’t believe in us | 6-8 | 1830.7 PA 1935.1 | Lost in Round 3 |
| 7 | Mediocre Moosemans Mediocre Moosemans | 5-9 | 1945.8 PA 1932.2 | Missed playoffs |
| 8 | Uzi Uzi | 4-10 | 1606.2 PA 1938.8 | Missed playoffs |
Season notes
The quick read
Draft market check
Steals and reaches
Best steals
Cooper Kupp
Aman's A-Team • R6 • Pick 44
Mark Andrews
TomTheCommish • R7 • Pick 49
Jonathan Taylor
Aman's A-Team • R2 • Pick 12
Austin Ekeler
TomTheCommish • R3 • Pick 17
Joe Mixon
TomTheCommish • R4 • Pick 32
Biggest reaches
J.K. Dobbins
Osama Bin Nasty🤮 • R4 • Pick 30
Cam Akers
Mediocre Moosemans • R6 • Pick 47
Calvin Ridley
Mediocre Moosemans • R3 • Pick 18
Travis Etienne
Aman's A-Team • R8 • Pick 60
JuJu Smith-Schuster
TomTheCommish • R8 • Pick 64
All-play and schedule luck
Who was legit, and who caught a break
| Team | Actual | All-play | Luck | Avg |
|---|---|---|---|---|
TomTheCommish TomTheCommish | 10-4 | 53-45 54% | +2.43 | 142.2 |
Pollard Express Pollard Express | 9-5 | 52-46 53% | +1.57 | 134.6 |
Aman's A-Team Aman's A-Team | 10-4 | 67-31 68% | +0.43 | 149.3 |
Uzi Uzi | 4-10 | 26-72 27% | +0.29 | 114.7 |
They ain’t believe in us They ain’t believe in us | 6-8 | 45-53 46% | -0.43 | 130.8 |
Get Back Gang Get Back Gang | 6-8 | 49-49 50% | -1.00 | 134.0 |
Osama Bin Nasty🤮 Osama Bin Nasty🤮 | 6-8 | 49-49 50% | -1.00 | 131.9 |
Mediocre Moosemans Mediocre Moosemans | 5-9 | 51-47 52% | -2.29 | 139.0 |
Luck board
Best run
TomTheCommish
TomTheCommish
+2.43 wins versus expectation
Toughest run
Mediocre Moosemans
Mediocre Moosemans
-2.29 wins versus expectation
Power finish
Rank 1
Aman's A-Team
10-4 • Aman's A-Team
85.4
Rank 2
TomTheCommish
10-4 • TomTheCommish
74.3
Rank 3
Pollard Express
9-5 • Pollard Express
62.1
Retro playoff odds
What the room looked like in the moment
| Team | Record | Playoffs | Bye | Title |
|---|---|---|---|---|
Aman's A-Team Aman's A-Team | 10-4 2090.1 PF | 100% | 100% | 100% |
TomTheCommish TomTheCommish | 10-4 1991.2 PF | 100% | 100% | 0% |
Pollard Express Pollard Express | 9-5 1883.9 PF | 100% | 0% | 0% |
Get Back Gang Get Back Gang | 6-8 1875.3 PF | 100% | 0% | 0% |
Osama Bin Nasty🤮 Osama Bin Nasty🤮 | 6-8 1846.2 PF | 100% | 0% | 0% |
They ain’t believe in us They ain’t believe in us | 6-8 1830.7 PF | 100% | 0% | 0% |
Mediocre Moosemans Mediocre Moosemans | 5-9 1945.8 PF | 0% | 0% | 0% |
Uzi Uzi | 4-10 1606.2 PF | 0% | 0% | 0% |
How to read it
Power rankings
Weekly pecking order
| Rank | Team | Power | Trend |
|---|---|---|---|
| 1 | Aman's A-Team 10-4 • Aman's A-Team | 85.4 149.3 PPG • 68% all-play | — |
| 2 | TomTheCommish 10-4 • TomTheCommish | 74.3 142.2 PPG • 54% all-play | — |
| 3 | Pollard Express 9-5 • Pollard Express | 62.1 134.6 PPG • 53% all-play | — |
| 4 | Mediocre Moosemans 5-9 • Mediocre Moosemans | 58.5 139.0 PPG • 52% all-play | — |
| 5 | Get Back Gang 6-8 • Get Back Gang | 54.1 134.0 PPG • 50% all-play | — |
| 6 | Osama Bin Nasty🤮 6-8 • Osama Bin Nasty🤮 | 51.4 131.9 PPG • 50% all-play | — |
| 7 | They ain’t believe in us 6-8 • They ain’t believe in us | 49.6 130.8 PPG • 46% all-play | — |
| 8 | Uzi 4-10 • Uzi | 21.5 114.7 PPG • 27% all-play | — |
Podium pulse
Rank 1
Aman's A-Team
Aman's A-Team
85.4
Rank 2
TomTheCommish
TomTheCommish
74.3
Rank 3
Pollard Express
Pollard Express
62.1
Weekly recaps
One week, one story
Playoffs 3
They ain’t believe in us brought the playoff heat
They ain’t believe in us led the board with 177.6 points. Mediocre Moosemans vs Uzi was the tightest sweat at 10.8 points. They ain’t believe in us delivered the heaviest thumping at 49.6 points. Get Back Gang left 28.1 points on the bench.
Top scorer
They ain’t believe in us
They ain’t believe in us • 177.6 pts
Closest sweat
Mediocre Moosemans vs Uzi
10.8 points apart
Bench regret
Get Back Gang
28.1 points left behind
Power podium that week
Rank 1
Aman's A-Team
Aman's A-Team
85.4
Rank 2
TomTheCommish
TomTheCommish
74.3
Rank 3
Pollard Express
Pollard Express
62.1
Lineup efficiency and start-sit regret
How much meat stayed on the bone
Public LeagueLegacy weekly feeds expose started vs optimal lineup slots and team-level optimal points. Player names are still masked on some weeks, so this view stays honest and team-first.
| Team | Efficiency | Regret | Worst miss |
|---|---|---|---|
Mediocre Moosemans Mediocre Moosemans | 88% Coach score 84.3 | 274.6 pts 19.6 per week | Week 12 55.3 points missed |
Get Back Gang Get Back Gang | 90% Coach score 87.4 | 204.1 pts 14.6 per week | Week 12 44.9 points missed |
Aman's A-Team Aman's A-Team | 93% Coach score 87.4 | 148.6 pts 10.6 per week | Week 13 34.4 points missed |
TomTheCommish TomTheCommish | 94% Coach score 90.0 | 129.5 pts 9.3 per week | Week 9 36.7 points missed |
Osama Bin Nasty🤮 Osama Bin Nasty🤮 | 94% Coach score 87.7 | 117.8 pts 8.4 per week | Week 3 26.9 points missed |
Pollard Express Pollard Express | 95% Coach score 89.9 | 103.2 pts 7.4 per week | Week 8 28.5 points missed |
They ain’t believe in us They ain’t believe in us | 95% Coach score 89.8 | 94.7 pts 6.8 per week | Week 3 31.6 points missed |
Uzi Uzi | 95% Coach score 89.8 | 81.5 pts 5.8 per week | Week 3 23.1 points missed |
Cleanest coaching
Uzi
Uzi
95% efficiency
They ain’t believe in us
They ain’t believe in us
95% efficiency
Pollard Express
Pollard Express
95% efficiency
Pain ledger
Mediocre Moosemans
Week 12 was the worst of it.
55.3 points missed
Get Back Gang
Week 12 was the worst of it.
44.9 points missed
Aman's A-Team
Week 13 was the worst of it.
34.4 points missed
Trade review center
Every deal from the 2021 room
| Date | Between | Package A | Package B | Status |
|---|---|---|---|---|
| Nov 18, 2021 | jawad's Legendary Team for Mr. Future Former Champion | Chris Carson (RB) | Zach Ertz (TE) | Successful |
| Nov 17, 2021 | The People’s Champ for farooz's Astonishing Team | Terry McLaurin (WR), Amari Cooper (WR), Travis Kelce (TE) | Davante Adams (WR), Darren Waller (TE) | Successful |
| Nov 14, 2021 | Mr. Future Former Champion for Montville Mustangs | Justin Herbert (QB), Mike Williams (WR) | CeeDee Lamb (WR) | Successful |
| Oct 29, 2021 | Mediocre Moosemans for America’s Fantasy Team | T.J. Hockenson (TE), Kirk Cousins (QB) | George Kittle (TE) | Successful |
Awards
Who owned the headlines
Records
Season marks
| Record | Value | Context |
|---|---|---|
| Best draft value pick | 38.10 value | Cooper Kupp became the archive's best value draft hit at pick 44. |
Playoff field
Aman's A-Team
10-4 • 2090.1 PF
TomTheCommish
10-4 • 1991.2 PF
Pollard Express
9-5 • 1883.9 PF
Get Back Gang
6-8 • 1875.3 PF
OBN
6-8 • 1846.2 PF
TABI
6-8 • 1830.7 PF