Season recap
2025 league almanac
The title chase, draft hits, trade drama, all-play luck, power swings, and lineup decisions from the 2025 New Uzbek Mafia season.
Title picture
Jawad’s team
Beat Floyd to close the season on top.
Draft room leader
Aman's A-Team
D grade
Regular season winner
Jawad’s team
Highest scorer
Uzi
Luckiest break
Mediocre Mooses +2.56 wins
Best lineup efficiency
GET BACK GANG 93%
Storylines
Power board
Uzi
Uzi closed this checkpoint at 147.2 points per game with a 73% all-play clip.
Luck report
Tommy's Toughest Road
Tommy's Toughest Road absorbed 4.8 wins of pain versus expectation.
Lineup lab
The OTC 👑
The OTC 👑 posted a 83% lineup efficiency and left 313.8 points on the cutting-room floor.
Trade desk
Approved
20
Vetoed
1
Still weird
0
Most active front office: Tommy's Toughest Road with 10 logged trades.
Final standings
How the table finished
| Rank | Team | Record | Points | Playoffs |
|---|---|---|---|---|
| 1 | Jawad’s team They ain’t believe in us | 10-4 | 1813.8 PA 1614.1 | Champion |
| 2 | Uzi Uzi | 9-5 | 2061.2 PA 1758.7 | Lost in Round 2 |
| 3 | Floyd Coolist nits | 9-5 | 1776.2 PA 1571.2 | Runner-up |
| 4 | Aman's A-Team Aman's A-Team | 9-5 | 1763.8 PA 1616.9 | Lost in Round 2 |
| 5 | Mediocre Mooses Mediocre Moosemans | 8-6 | 1618.7 PA 1645.9 | Lost in Round 1 |
| 6 | GET BACK GANG Get Back Gang | 6-8 | 1713.4 PA 1854.2 | Lost in Round 2 |
| 7 | GET GOOD SOON GANG iA GET GOOD SOON GANG iA | 6-8 | 1682.0 PA 1853.6 | Missed playoffs |
| 8 | The OTC 👑 Osama Bin Nasty🤮 | 5-9 | 1528.0 PA 1869.3 | Missed playoffs |
| 9 | Tommy's Toughest Road TomTheCommish | 4-10 | 1909.7 PA 1904.1 | Missed playoffs |
| 10 | BEVO Pollard Express | 4-10 | 1530.8 PA 1709.7 | Missed playoffs |
Season notes
The quick read
Draft market check
Steals and reaches
Best steals
Christian McCaffrey
Aman's A-Team • R1 • Pick 7
Jonathan Taylor
Tommy's Toughest Road • R2 • Pick 17
Trey McBride
Jawad’s team • R3 • Pick 29
Jaxon Smith-Njigba
Uzi • R2 • Pick 20
Puka Nacua
Jawad’s team • R2 • Pick 12
Biggest reaches
Ashton Jeanty
BEVO • R1 • Pick 10
Omarion Hampton
GET GOOD SOON GANG iA • R3 • Pick 26
RJ Harvey
Uzi • R5 • Pick 41
Tetairoa McMillan
Jawad’s team • R5 • Pick 49
TreVeyon Henderson
Mediocre Mooses • R5 • Pick 45
All-play and schedule luck
Who was legit, and who caught a break
| Team | Actual | All-play | Luck | Avg |
|---|---|---|---|---|
Mediocre Mooses Mediocre Moosemans | 8-6 | 49-77 39% | +2.56 | 115.6 |
Jawad’s team They ain’t believe in us | 10-4 | 73-53 58% | +1.89 | 129.6 |
Aman's A-Team Aman's A-Team | 9-5 | 66-60 52% | +1.67 | 126.0 |
Floyd Coolist nits | 9-5 | 69-57 55% | +1.33 | 126.9 |
The OTC 👑 Osama Bin Nasty🤮 | 5-9 | 47-79 37% | -0.22 | 109.1 |
BEVO Pollard Express | 4-10 | 38-88 30% | -0.22 | 109.3 |
GET GOOD SOON GANG iA GET GOOD SOON GANG iA | 6-8 | 57-69 45% | -0.33 | 120.1 |
GET BACK GANG Get Back Gang | 6-8 | 60-66 48% | -0.67 | 122.4 |
Uzi Uzi | 9-5 | 92-34 73% | -1.22 | 147.2 |
Tommy's Toughest Road TomTheCommish | 4-10 | 79-47 63% | -4.78 | 136.4 |
Luck board
Best run
Mediocre Mooses
Mediocre Moosemans
+2.56 wins versus expectation
Toughest run
Tommy's Toughest Road
TomTheCommish
-4.78 wins versus expectation
Power finish
Rank 1
Uzi
9-5 • Uzi
84.4
Rank 2
Jawad’s team
10-4 • They ain’t believe in us
63.3
Rank 3
Tommy's Toughest Road
4-10 • TomTheCommish
59.6
Retro playoff odds
What the room looked like in the moment
| Team | Record | Playoffs | Bye | Title |
|---|---|---|---|---|
Jawad’s team They ain’t believe in us | 10-4 1813.8 PF | 100% | 100% | 100% |
Uzi Uzi | 9-5 2061.2 PF | 100% | 100% | 0% |
Floyd Coolist nits | 9-5 1776.2 PF | 100% | 0% | 0% |
Aman's A-Team Aman's A-Team | 9-5 1763.8 PF | 100% | 0% | 0% |
GET BACK GANG Get Back Gang | 6-8 1713.4 PF | 100% | 0% | 0% |
Mediocre Mooses Mediocre Moosemans | 8-6 1618.7 PF | 100% | 0% | 0% |
Tommy's Toughest Road TomTheCommish | 4-10 1909.7 PF | 0% | 0% | 0% |
GET GOOD SOON GANG iA GET GOOD SOON GANG iA | 6-8 1682.0 PF | 0% | 0% | 0% |
BEVO Pollard Express | 4-10 1530.8 PF | 0% | 0% | 0% |
The OTC 👑 Osama Bin Nasty🤮 | 5-9 1528.1 PF | 0% | 0% | 0% |
How to read it
Power rankings
Weekly pecking order
| Rank | Team | Power | Trend |
|---|---|---|---|
| 1 | Uzi 9-5 • Uzi | 84.4 147.2 PPG • 73% all-play | — |
| 2 | Jawad’s team 10-4 • They ain’t believe in us | 63.3 129.6 PPG • 58% all-play | +1 |
| 3 | Tommy's Toughest Road 4-10 • TomTheCommish | 59.6 136.4 PPG • 63% all-play | -1 |
| 4 | Floyd 9-5 • Coolist nits | 57.5 126.9 PPG • 55% all-play | +1 |
| 5 | Aman's A-Team 9-5 • Aman's A-Team | 56.0 126.0 PPG • 52% all-play | -1 |
| 6 | GET BACK GANG 6-8 • Get Back Gang | 45.0 122.4 PPG • 48% all-play | — |
| 7 | GET GOOD SOON GANG iA 6-8 • GET GOOD SOON GANG iA | 41.5 120.1 PPG • 45% all-play | +1 |
| 8 | Mediocre Mooses 8-6 • Mediocre Moosemans | 39.4 115.6 PPG • 39% all-play | -1 |
| 9 | The OTC 👑 5-9 • Osama Bin Nasty🤮 | 24.6 109.1 PPG • 37% all-play | +1 |
| 10 | BEVO 4-10 • Pollard Express | 22.2 109.3 PPG • 30% all-play | -1 |
Podium pulse
Rank 1
Uzi
Uzi
84.4
Rank 2
Jawad’s team
They ain’t believe in us
63.3
Rank 3
Tommy's Toughest Road
TomTheCommish
59.6
Weekly recaps
One week, one story
Playoffs 3
Jawad’s team brought the playoff heat
Greetings, fantasy aficionados! Welcome to the 17th week of our thrilling Uzbek Mafia Fantasy Football League – where legends are forged and dreams dashed in a single Sunday showdown. As we approach the grand finale, tensions rise as teams vie for supremacy under the flickering glow of gridiron glory.
Top scorer
Jawad’s team
They ain’t believe in us • 174.8 pts
Closest sweat
Aman's A-Team vs Uzi
20.0 points apart
Bench regret
Tommy's Toughest Road
33.1 points left behind
Power podium that week
Rank 1
Uzi
Uzi
84.4
Rank 2
Jawad’s team
They ain’t believe in us
63.3
Rank 3
Tommy's Toughest Road
TomTheCommish
59.6
Lineup efficiency and start-sit regret
How much meat stayed on the bone
Public LeagueLegacy weekly feeds expose started vs optimal lineup slots and team-level optimal points. Player names are still masked on some weeks, so this view stays honest and team-first.
| Team | Efficiency | Regret | Worst miss |
|---|---|---|---|
The OTC 👑 Osama Bin Nasty🤮 | 83% Coach score 82.6 | 313.8 pts 22.4 per week | Week 7 48.7 points missed |
BEVO Pollard Express | 88% Coach score 88.4 | 212.4 pts 15.2 per week | Week 8 43.3 points missed |
Mediocre Mooses Mediocre Moosemans | 88% Coach score 88.0 | 221.6 pts 15.8 per week | Week 2 49.7 points missed |
GET GOOD SOON GANG iA GET GOOD SOON GANG iA | 88% Coach score 88.2 | 225.6 pts 16.1 per week | Week 9 53.1 points missed |
Aman's A-Team Aman's A-Team | 90% Coach score 90.0 | 194.2 pts 13.9 per week | Week 1 51.3 points missed |
Jawad’s team They ain’t believe in us | 90% Coach score 90.4 | 192.9 pts 13.8 per week | Week 7 51.9 points missed |
Floyd Coolist nits | 90% Coach score 90.8 | 188.8 pts 13.5 per week | Week 5 25.8 points missed |
Uzi Uzi | 92% Coach score 91.6 | 190.8 pts 13.6 per week | Week 14 29.0 points missed |
Tommy's Toughest Road TomTheCommish | 93% Coach score 93.7 | 138.3 pts 9.9 per week | Week 13 26.1 points missed |
GET BACK GANG Get Back Gang | 93% Coach score 93.8 | 120.6 pts 8.6 per week | Week 1 31.4 points missed |
Cleanest coaching
GET BACK GANG
Get Back Gang
93% efficiency
Tommy's Toughest Road
TomTheCommish
93% efficiency
Uzi
Uzi
92% efficiency
Pain ledger
The OTC 👑
Week 7 was the worst of it.
48.7 points missed
GET GOOD SOON GANG iA
Week 9 was the worst of it.
53.1 points missed
Mediocre Mooses
Week 2 was the worst of it.
49.7 points missed
Trade review center
Every deal from the 2025 room
| Date | Between | Package A | Package B | Status |
|---|---|---|---|---|
| Nov 20, 2025 | Tommy's Toughest Road for Uzi | David Montgomery (RB), Chuba Hubbard (RB), Drake Maye (QB) | Luke Musgrave (TE), Malik Nabers (WR), Jacoby Brissett (QB) | Vetoed |
| Nov 15, 2025 | The OTC 👑 for Uzi | D'Andre Swift (RB) | DeVonta Smith (WR) | Successful |
| Nov 12, 2025 | BEVO for Tommy's Toughest Road | David Montgomery (RB), Trey Benson (RB) | Tony Pollard (RB), Justin Herbert (QB) | Successful |
| Nov 12, 2025 | GET BACK GANG for BEVO | Colston Loveland (TE) | Christian Watson (WR) | Successful |
| Nov 11, 2025 | Mediocre Mooses for GET BACK GANG | Isiah Pacheco (RB) | Ka'imi Fairbairn (K) | Successful |
| Nov 10, 2025 | Floyd for Tommy's Toughest Road | Tony Pollard (RB), Chuba Hubbard (RB) | Kyle Monangai (RB) | Successful |
| Nov 9, 2025 | Mediocre Mooses for Aman's A-Team | Brandon McManus (K) | Isiah Pacheco (RB) | Successful |
| Nov 6, 2025 | Floyd for Mediocre Mooses | Alvin Kamara (RB) | DJ Moore (WR) | Successful |
| Nov 6, 2025 | Mediocre Mooses for Tommy's Toughest Road | Xavier Worthy (WR) | Woody Marks (RB), DJ Moore (WR) | Successful |
| Nov 5, 2025 | Tommy's Toughest Road for BEVO | Rico Dowdle (RB), Christian Watson (WR) | Brian Thomas Jr. (WR), Woody Marks (RB) | Successful |
| Nov 4, 2025 | Mediocre Mooses for BEVO | David Montgomery (RB) | Sam LaPorta (TE) | Successful |
| Oct 31, 2025 | Tommy's Toughest Road for BEVO | Trey Benson (RB), Ricky Pearsall (WR) | DJ Moore (WR), Rico Dowdle (RB) | Successful |
| Oct 30, 2025 | BEVO for Uzi | Quentin Johnston (WR), Jayden Daniels (QB) | Michael Pittman Jr. (WR) | Successful |
| Oct 28, 2025 | Floyd for Uzi | J.K. Dobbins (RB), Michael Pittman Jr. (WR) | Chris Olave (WR), TreVeyon Henderson (RB), Alvin Kamara (RB) | Successful |
| Oct 16, 2025 | BEVO for Tommy's Toughest Road | Ashton Jeanty (RB), Ricky Pearsall (WR), Justin Herbert (QB) | George Pickens (WR), Rico Dowdle (RB), Jayden Daniels (QB) | Successful |
| Oct 7, 2025 | BEVO for Uzi | Alvin Kamara (RB) | Quentin Johnston (WR) | Successful |
| Sep 23, 2025 | Mediocre Mooses for Uzi | Quentin Johnston (WR), TreVeyon Henderson (RB) | David Montgomery (RB), Matthew Golden (WR) | Successful |
| Sep 23, 2025 | GET BACK GANG for Floyd | Tony Pollard (RB) | Cam Skattebo (RB) | Successful |
| Sep 17, 2025 | Mediocre Mooses for Tommy's Toughest Road | A.J. Brown (WR) | Ladd McConkey (WR) | Successful |
| Aug 25, 2025 | Uzi for Tommy's Toughest Road | RJ Harvey (RB) | DeVonta Smith (WR) | Successful |
| Aug 23, 2025 | Uzi for Tommy's Toughest Road | Bijan Robinson (RB), Trey Benson (RB), Drake London (WR) | Jonathan Taylor (RB), Chris Olave (WR), Jahmyr Gibbs (RB) | Successful |
Awards
Who owned the headlines
2025 Champion
Jawad’s team closed the most recent archived season on top and now sets the benchmark for the rest of the room.
2025 Regular-Season Pace Car
Jawad’s team owned the regular-season table and also led the archive into the playoff bracket.
2025 Transaction Heater
Uzi posted the strongest transaction value season in the archive at 550.99.
2025 Trade Value Winner
Uzi landed the strongest trade-value season the archive tracks at 548.07.
2025 Draft Room Favorite
Aman's A-Team earned the best archived draft rank in 2025 with a D grade.
Archive Record Collector
TomTheCommish currently holds 51 tracked record-book marks across the archive.
Waiver Spotlight
Alvin Kamara · RB generated the biggest transaction value bump in the archive at 158.16.
2025 Points Leader
Uzi finished 2025 with the highest total points in the room.
Records
Season marks
| Record | Value | Context |
|---|---|---|
| Most playoff wins | 7 | Jawad’s team owns this most playoff wins marker from 2025. |
| Most playoff points | 1495.98 | Jawad’s team owns this most playoff points marker from 2025. |
| Biggest playoff blowout | 97.1 | Aman's A-Team owns the archive's biggest playoff margin over Mediocre Mooses. |
| Most playoff matchup points | 208.01 | Jawad’s team owns this most playoff matchup points marker from 2025. |
| Toughest draft miss | -20.56 value | Ashton Jeanty carried the roughest archive draft return relative to slot at pick 10. |
| Most passing yards all-time | 17721 | The OTC 👑 owns this most passing yards all-time marker from 2025. |
Playoff field
Jawad’s team
10-4 • 1813.8 PF
Uzi
9-5 • 2061.2 PF
Floyd
9-5 • 1776.2 PF
Aman's A-Team
9-5 • 1763.8 PF
Mediocre Mooses
8-6 • 1618.7 PF
GET BACK GANG
6-8 • 1713.4 PF