Season recap
2022 league almanac
The title chase, draft hits, trade drama, all-play luck, power swings, and lineup decisions from the 2022 New Uzbek Mafia season.
Title picture
GET BACK GANG
Beat Tommy's Toughest Road to close the season on top.
Draft room leader
Get Back Gang
C+ grade
Regular season winner
GET BACK GANG
Highest scorer
GET BACK GANG
Luckiest break
Get Back Gang +1.57 wins
Best lineup efficiency
Uzi 96%
Storylines
Power board
Get Back Gang
Get Back Gang closed this checkpoint at 145.3 points per game with a 67% all-play clip.
Luck report
Osama Bin Nasty🤮
Osama Bin Nasty🤮 absorbed 3.7 wins of pain versus expectation.
Lineup lab
GET GOOD SOON GANG iA
GET GOOD SOON GANG iA posted a 87% lineup efficiency and left 260.9 points on the cutting-room floor.
Trade desk
Approved
12
Vetoed
5
Still weird
0
Most active front office: Ye is right gas them Jews with 10 logged trades.
Final standings
How the table finished
| Rank | Team | Record | Points | Playoffs |
|---|---|---|---|---|
| 1 | Get Back Gang Get Back Gang | 11-3 | 2034.9 PA 1756.9 | Champion |
| 2 | Pollard Express Pollard Express | 7-7 | 1948.9 PA 1849.6 | Lost in Round 1 |
| 3 | They ain’t believe in us They ain’t believe in us | 7-7 | 1828.6 PA 1734.2 | Lost in Round 2 |
| 4 | Uzi Uzi | 7-7 | 1770.8 PA 1794.4 | Lost in Round 3 |
| 5 | Mediocre Moosemans Mediocre Moosemans | 7-7 | 1705.8 PA 1972.3 | Lost in Round 1 |
| 6 | TomTheCommish TomTheCommish | 6-8 | 1789.2 PA 1850.6 | Runner-up |
| 7 | GET GOOD SOON GANG iA GET GOOD SOON GANG iA | 6-8 | 1705.4 PA 1822.2 | Missed playoffs |
| 8 | Osama Bin Nasty🤮 Osama Bin Nasty🤮 | 5-9 | 1940.1 PA 1943.5 | Missed playoffs |
Season notes
The quick read
Draft market check
Steals and reaches
Best steals
Josh Jacobs
Uzi • R6 • Pick 41
Patrick Mahomes
Osama Bin Nasty🤮 • R5 • Pick 39
Travis Kelce
Get Back Gang • R2 • Pick 14
Tyreek Hill
Osama Bin Nasty🤮 • R3 • Pick 23
Jalen Hurts
Get Back Gang • R6 • Pick 46
Biggest reaches
Javonte Williams
Mediocre Moosemans • R4 • Pick 28
Elijah Mitchell
Osama Bin Nasty🤮 • R8 • Pick 58
Michael Thomas
Uzi • R7 • Pick 56
Kadarius Toney
Uzi • R10 • Pick 73
Allen Robinson
They ain’t believe in us • R6 • Pick 48
All-play and schedule luck
Who was legit, and who caught a break
| Team | Actual | All-play | Luck | Avg |
|---|---|---|---|---|
Get Back Gang Get Back Gang | 11-3 | 66-32 67% | +1.57 | 145.3 |
Mediocre Moosemans Mediocre Moosemans | 7-7 | 42-56 43% | +1.00 | 121.8 |
GET GOOD SOON GANG iA GET GOOD SOON GANG iA | 6-8 | 35-63 36% | +1.00 | 121.8 |
Uzi Uzi | 7-7 | 43-55 44% | +0.86 | 126.5 |
They ain’t believe in us They ain’t believe in us | 7-7 | 46-52 47% | +0.43 | 130.6 |
TomTheCommish TomTheCommish | 6-8 | 44-54 45% | -0.29 | 127.8 |
Pollard Express Pollard Express | 7-7 | 55-43 56% | -0.86 | 139.2 |
Osama Bin Nasty🤮 Osama Bin Nasty🤮 | 5-9 | 61-37 62% | -3.71 | 138.6 |
Luck board
Best run
Get Back Gang
Get Back Gang
+1.57 wins versus expectation
Toughest run
Osama Bin Nasty🤮
Osama Bin Nasty🤮
-3.71 wins versus expectation
Power finish
Rank 1
Get Back Gang
11-3 • Get Back Gang
87.3
Rank 2
Pollard Express
7-7 • Pollard Express
65.7
Rank 3
Osama Bin Nasty🤮
5-9 • Osama Bin Nasty🤮
61.0
Retro playoff odds
What the room looked like in the moment
| Team | Record | Playoffs | Bye | Title |
|---|---|---|---|---|
Get Back Gang Get Back Gang | 11-3 2034.9 PF | 100% | 100% | 100% |
Pollard Express Pollard Express | 7-7 1948.9 PF | 100% | 100% | 0% |
They ain’t believe in us They ain’t believe in us | 7-7 1828.6 PF | 100% | 0% | 0% |
TomTheCommish TomTheCommish | 6-8 1789.2 PF | 100% | 0% | 0% |
Uzi Uzi | 7-7 1770.8 PF | 100% | 0% | 0% |
Mediocre Moosemans Mediocre Moosemans | 7-7 1705.8 PF | 100% | 0% | 0% |
Osama Bin Nasty🤮 Osama Bin Nasty🤮 | 5-9 1940.1 PF | 0% | 0% | 0% |
GET GOOD SOON GANG iA GET GOOD SOON GANG iA | 6-8 1705.4 PF | 0% | 0% | 0% |
How to read it
Power rankings
Weekly pecking order
| Rank | Team | Power | Trend |
|---|---|---|---|
| 1 | Get Back Gang 11-3 • Get Back Gang | 87.3 145.3 PPG • 67% all-play | — |
| 2 | Pollard Express 7-7 • Pollard Express | 65.7 139.2 PPG • 56% all-play | — |
| 3 | Osama Bin Nasty🤮 5-9 • Osama Bin Nasty🤮 | 61.0 138.6 PPG • 62% all-play | — |
| 4 | They ain’t believe in us 7-7 • They ain’t believe in us | 47.6 130.6 PPG • 47% all-play | — |
| 5 | TomTheCommish 6-8 • TomTheCommish | 39.9 127.8 PPG • 45% all-play | — |
| 6 | Uzi 7-7 • Uzi | 39.7 126.5 PPG • 44% all-play | — |
| 7 | Mediocre Moosemans 7-7 • Mediocre Moosemans | 30.3 121.8 PPG • 43% all-play | +1 |
| 8 | GET GOOD SOON GANG iA 6-8 • GET GOOD SOON GANG iA | 26.7 121.8 PPG • 36% all-play | -1 |
Podium pulse
Rank 1
Get Back Gang
Get Back Gang
87.3
Rank 2
Pollard Express
Pollard Express
65.7
Rank 3
Osama Bin Nasty🤮
Osama Bin Nasty🤮
61.0
Weekly recaps
One week, one story
Playoffs 3
Get Back Gang brought the playoff heat
Get Back Gang led the board with 156.5 points. GET GOOD SOON GANG iA vs Osama Bin Nasty🤮 was the tightest sweat at 16.0 points. Get Back Gang delivered the heaviest thumping at 88.8 points. Osama Bin Nasty🤮 left 39.3 points on the bench.
Top scorer
Get Back Gang
Get Back Gang • 156.5 pts
Closest sweat
GET GOOD SOON GANG iA vs Osama Bin Nasty🤮
16.0 points apart
Bench regret
Osama Bin Nasty🤮
39.3 points left behind
Power podium that week
Rank 1
Get Back Gang
Get Back Gang
87.3
Rank 2
Pollard Express
Pollard Express
65.7
Rank 3
Osama Bin Nasty🤮
Osama Bin Nasty🤮
61.0
Lineup efficiency and start-sit regret
How much meat stayed on the bone
Public LeagueLegacy weekly feeds expose started vs optimal lineup slots and team-level optimal points. Player names are still masked on some weeks, so this view stays honest and team-first.
| Team | Efficiency | Regret | Worst miss |
|---|---|---|---|
GET GOOD SOON GANG iA GET GOOD SOON GANG iA | 87% Coach score 84.9 | 260.9 pts 18.6 per week | Week 4 34.2 points missed |
Get Back Gang Get Back Gang | 90% Coach score 86.3 | 218.8 pts 15.6 per week | Week 12 41.9 points missed |
TomTheCommish TomTheCommish | 92% Coach score 88.1 | 165.5 pts 11.8 per week | Week 10 42.8 points missed |
They ain’t believe in us They ain’t believe in us | 92% Coach score 87.0 | 168.8 pts 12.1 per week | Week 8 54.1 points missed |
Mediocre Moosemans Mediocre Moosemans | 92% Coach score 88.2 | 154.4 pts 11.0 per week | Week 11 42.3 points missed |
Pollard Express Pollard Express | 95% Coach score 89.8 | 105.0 pts 7.5 per week | Week 3 29.9 points missed |
Osama Bin Nasty🤮 Osama Bin Nasty🤮 | 96% Coach score 88.9 | 90.3 pts 6.4 per week | Week 3 37.8 points missed |
Uzi Uzi | 96% Coach score 91.4 | 72.9 pts 5.2 per week | Week 4 25.6 points missed |
Cleanest coaching
Uzi
Uzi
96% efficiency
Osama Bin Nasty🤮
Osama Bin Nasty🤮
96% efficiency
Pollard Express
Pollard Express
95% efficiency
Pain ledger
GET GOOD SOON GANG iA
Week 4 was the worst of it.
34.2 points missed
Get Back Gang
Week 12 was the worst of it.
41.9 points missed
They ain’t believe in us
Week 8 was the worst of it.
54.1 points missed
Trade review center
Every deal from the 2022 room
| Date | Between | Package A | Package B | Status |
|---|---|---|---|---|
| Nov 19, 2022 | America’s Fantasy Team for Ye is right gas them Jews | Christian Kirk (WR), Greg Dulcich (TE) | Dalton Schultz (TE) | Successful |
| Nov 18, 2022 | Mediocre Moosemans for Get Back Gang | Jerry Jeudy (WR) | Tyler Boyd (WR) | Successful |
| Nov 15, 2022 | Get Back Gang for Ye is right gas them Jews | Antonio Gibson (RB) | Tyler Boyd (WR) | Successful |
| Nov 10, 2022 | Ye is right gas them Jews for Current&Future Former Champion | Jeff Wilson Jr. (RB), Leonard Fournette (RB) | Joe Mixon (RB) | Successful |
| Nov 7, 2022 | Current&Future Former Champion for GET WELL SOON GANG | Tua Tagovailoa (QB) | Brandon Aiyuk (WR) | Successful |
| Nov 7, 2022 | Current&Future Former Champion for Get Back Gang | James Conner (RB) | Tua Tagovailoa (QB) | Successful |
| Nov 6, 2022 | Current&Future Former Champion for GET WELL SOON GANG | Brandon Aiyuk (WR) | Gabe Davis (WR) | Successful |
| Nov 4, 2022 | Ye is right gas them Jews for Montville Mustangs | Raheem Mostert (RB) | Deon Jackson (RB), Tyler Boyd (WR) | Successful |
| Nov 1, 2022 | Ye is right gas them Jews for Current&Future Former Champion | Raheem Mostert (RB), Mike Evans (WR), Josh Jacobs (RB), Lamar Jackson (QB) | Devin Singletary (RB), Josh Allen (QB) | Vetoed |
| Nov 1, 2022 | Ye is right gas them Jews for Current&Future Former Champion | Josh Jacobs (RB), Mike Evans (WR), Lamar Jackson (QB) | Devin Singletary (RB), Josh Allen (QB) | Vetoed |
| Nov 1, 2022 | GET WELL SOON GANG for Ye is right gas them Jews | Diontae Johnson (WR), Tyler Bass (K), Gabe Davis (WR) | Graham Gano (K), Leonard Fournette (RB) | Vetoed |
| Oct 28, 2022 | Get Back Gang for Current&Future Former Champion | James Conner (RB) | Kadarius Toney (WR) | Successful |
| Sep 29, 2022 | Mediocre Moosemans for Ye is right gas them Jews | Mike Evans (WR), Javonte Williams (RB) | Najee Harris (RB), DeAndre Hopkins (WR) | Successful |
| Sep 28, 2022 | Ye is right gas them Jews for Montville Mustangs | Dalvin Cook (RB), Tee Higgins (WR) | Courtland Sutton (WR), Najee Harris (RB) | Successful |
| Sep 28, 2022 | GET WELL SOON GANG for America’s Fantasy Team | Nick Chubb (RB) | Jaylen Waddle (WR) | Successful |
| Sep 21, 2022 | Mediocre Moosemans for Ye is right gas them Jews | Javonte Williams (RB), Brandon Aiyuk (WR) | Dalvin Cook (RB), Josh Jacobs (RB) | Vetoed |
| Sep 16, 2022 | Current&Future Former Champion for GET WELL SOON GANG | Clyde Edwards-Helaire (RB), JuJu Smith-Schuster (WR), Cooper Kupp (WR) | Austin Ekeler (RB), Julio Jones (WR), Michael Pittman Jr. (WR) | Vetoed |
Awards
Who owned the headlines
Records
Season marks
| Record | Value | Context |
|---|---|---|
| Best season record | 11-3 | Get Back Gang turned in the archive's strongest regular-season mark in 2022. |
Playoff field
Get Back Gang
11-3 • 2034.9 PF
Pollard Express
7-7 • 1948.9 PF
TABI
7-7 • 1828.6 PF
Uzi
7-7 • 1770.8 PF
MM
7-7 • 1705.8 PF
TomTheCommish
6-8 • 1789.2 PF